Ashish Nehra
Personal information | |||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Born | Delhi Cantonment, Delhi, India | 29 April 1979||||||||||||||||||||||||||||||||||||||||||||||||||||
Nickname | Nehra ji, Ashu | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Height | 6 ft (183 cm)[1] | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Batting | Right-handed | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Bowling | Left arm fast | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Role | Bowler | ||||||||||||||||||||||||||||||||||||||||||||||||||||
International information | |||||||||||||||||||||||||||||||||||||||||||||||||||||
National side |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||
Test debut (cap 220) | 24 February 1999 v Sri Lanka | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Last Test | 13 April 2004 v Pakistan | ||||||||||||||||||||||||||||||||||||||||||||||||||||
ODI debut (cap 137) | 21 June 2001 v Zimbabwe | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Last ODI | 30 March 2011 v Pakistan | ||||||||||||||||||||||||||||||||||||||||||||||||||||
ODI shirt no. | 64 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
T20I debut (cap 25) | 9 December 2009 v Sri Lanka | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Last T20I | 1 November 2017 v New Zealand | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Domestic team information | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Years | Team | ||||||||||||||||||||||||||||||||||||||||||||||||||||
1997–2017 | Delhi | ||||||||||||||||||||||||||||||||||||||||||||||||||||
2008 | Mumbai Indians | ||||||||||||||||||||||||||||||||||||||||||||||||||||
2009–2010 | Delhi Daredevils | ||||||||||||||||||||||||||||||||||||||||||||||||||||
2011–2012 | Pune Warriors India | ||||||||||||||||||||||||||||||||||||||||||||||||||||
2013 | Delhi Daredevils | ||||||||||||||||||||||||||||||||||||||||||||||||||||
2014–2015 | Chennai Super Kings | ||||||||||||||||||||||||||||||||||||||||||||||||||||
2016–2017 | Sunrisers Hyderabad | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Career statistics | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||
Medal record
| |||||||||||||||||||||||||||||||||||||||||||||||||||||
Source: ESPNcricinfo, 04 September 2022 |
Ashish Nehra (ⓘ; born 29 April 1979) is an Indian cricket coach and former cricketer who played in all formats of the game. Nehra announced his retirement from all forms of cricket in late 2017, with the Twenty20 International match against New Zealand on 1 November 2017 at Feroz Shah Kotla Ground his last appearance.[2][3] With India, Nehra was a member of the Indian team that was one of the joint-winners of the 2002 ICC Champions Trophy, which the title was also shared with Sri Lanka, and was a member of the team that won the 2011 Cricket World Cup although he didn't play in the final.
Early and personal life
[edit]Nehra was born in Sadar Bazaar, Delhi Cantonment to Diwan Singh Nehra and Sumitra Nehra. Nehra was very passionate about cricket from an early age. Nehra would ride scooters with Virender Sehwag to the Feroz Shah Kotla stadium to be able to play cricket. This allowed him to grow success and eventually rise through the ranks. He eventually join the Delhi team to participate in the Ranji Trophy.[4]
International career
[edit]He made his debut against Sri Lanka national cricket team. On 26 February 2003, during the 2003 ICC Cricket World Cup, Nehra took 6 for 23 against England, which was the best bowling figures by an Indian bowler in Cricket World Cup history until Mohammad Shami surpassed it against New Zealand on 15 November 2023 during the semi-final of the 2023 ICC Cricket World Cup.[5][6]
Nehra was named in the 'Team of the Tournament' for the 2016 T20 World Cup by the ICC and ESPNcricinfo.[7][8]
In the 2013–14 Ranji Trophy, he took 6/16 from 10 overs to bowl out Vidarbha for a meagre 88 in the first innings at the Roshanara Club Ground at Delhi.[9]
After recovering from the ankle injury that prevented him from playing for the Delhi Ranji Team in the 2007–08 season,[10] Nehra joined the Indian Premier League and signed up for the Mumbai Indians franchise.[10] For his performances in 2014 and 2015 for Chennai Super Kings, he was named in the ESPNcricinfo CLT20 XI.[11]
Coaching career
[edit]In January 2018, Royal Challengers Bangalore appointed Nehra as their bowling coach. He retained his position for the 2019 IPL.
In January 2022, he was appointed the head coach of newly formed Indian Premier League franchise Gujarat Titans.[12] In the 2022 IPL season, Gujarat Titans finished top of the table and went on to win the trophy in the final against Rajasthan Royals. Nehra also became the first Indian head coach to win the Indian Premier League.[13]
References
[edit]- ^ Ashish Nehra’s profile on Sportskeeda
- ^ "Nehra farewell hogs headlines in T20I series opener". International Cricket Council. Retrieved 1 November 2017.
- ^ "Rohit, Dhawan break both records and New Zealand". ESPNcricinfo. Retrieved 1 November 2017.
- ^ Saini, Meenu (19 January 2023). "Ashish Nehra Net Worth, Age, Wife, Biography, Family, Awards and more". SuccessCDs. Retrieved 16 April 2024.
- ^ "World Cup - India Cricket Team Records & Stats". ESPNcricinfo.
- ^ "ICC World Cup 2023 Most Wickets: Full list of top wicket-takers after IND vs NZ semifinal; Shami on top, Zampa second". 15 November 2023.
- ^ "ICC names WT20 Teams of the Tournament". Cricket.com.au.
- ^ "ESPNcricinfo's team of the 2016 World T20". ESPNcricinfo. 4 April 2016.
- ^ "Group Scorecard - ESPNcricinfo". Retrieved 6 June 2016.
- ^ a b "Nehra for Mumbai Indians, Mishra for Delhi". ESPNcricinfo. 14 March 2008. Archived from the original on 17 March 2008. Retrieved 21 April 2008.
- ^ "The IPL 2015 tournament XI". 25 May 2015.
- ^ "IPL 2018: Gary Kirsten, Ashish Nehra Join RCB Coaching Team". The Quint. Retrieved 30 January 2018.
- ^ "Ashish Nehra breaks 14-year-long pattern with historic first as GT beat RR to win IPL 2022". Hindustan Times. 30 May 2022. Retrieved 30 May 2022.
External links
[edit]
- 1979 births
- Living people
- ACC Asian XI One Day International cricketers
- India Test cricketers
- India One Day International cricketers
- India Twenty20 International cricketers
- Indian cricketers
- Cricketers at the 2003 Cricket World Cup
- Cricketers at the 2011 Cricket World Cup
- Mumbai Indians cricketers
- Delhi Capitals cricketers
- Pune Warriors India cricketers
- Delhi cricketers
- North Zone cricketers
- India Green cricketers
- Cricketers from Delhi
- Chennai Super Kings cricketers
- Indian cricket coaches
- Indian cricket biography stubs